Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-64 c1 g1 center 45.173 1.407 10.400 0.595 16.458 11.677 11.795 0.879 1.616
KP2-64 c2 g1 center 43.714 1.633 14.015 0.091 9.520 15.718 12.490 2.084 0.736
KP2-64 c2 g1 rim 42.997 1.758 14.211 0.115 9.556 15.946 12.419 2.200 0.797
KP2-64 c3 g2 rim 45.130 1.573 10.089 0.497 17.482 12.709 9.762 2.160 0.598
KP2-64 c5 g1 center 43.596 1.397 7.395 0.511 17.234 13.242 15.274 0.545 0.806
KP2-64 c5 g2 center 43.702 1.648 8.714 0.625 19.040 12.586 11.774 0.664 1.248
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II
Shape: Tile
Class: Surface Painted Light Grayish Brown, Medium Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Non-local to Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET6263646566676869707172 TSOUNGIZAHALIEIS ATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE