Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-52 c2 rf g1 center 48.372 0.981 8.400 0.633 14.336 14.591 11.264 1.059 0.365
KP2-52 c3 g1 rim 46.102 1.113 10.006 0.897 15.873 12.893 11.395 1.180 0.542
KP2-52 c4 g1 center 49.152 0.929 8.267 0.676 13.173 15.452 11.049 1.006 0.295
KP2-52 c4 g1 rim 48.412 1.029 8.661 0.681 13.818 14.964 11.032 1.071 0.333
KP2-52 c5 rf g1 center 44.802 1.361 11.175 0.707 15.914 12.372 11.503 1.530 0.636
KP2-52 c5 rf g1 rim 47.444 0.993 9.138 0.726 15.070 13.422 11.497 1.241 0.469
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Saucer Type I
Class: Dark-Painted, Medium Fine
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET52535455565758596061 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE