Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-60 c1 g1 center 46.540 1.132 8.945 0.657 16.068 13.068 11.798 1.250 0.543
KP2-60 c1 g1 rim 47.242 0.993 8.682 0.779 15.969 12.980 11.684 1.186 0.486
KP2-60 c2 rf g1 center 47.551 0.914 8.653 0.850 15.236 13.560 11.675 1.120 0.442
KP2-60 c2 rf g1 rim 46.951 1.046 8.991 0.735 15.249 13.656 11.724 1.194 0.454
KP2-60 c3 rf g1 center 48.387 0.995 8.629 0.682 13.874 14.767 11.108 1.201 0.358
KP2-60 c3 rf g1 rim 48.134 0.991 8.525 0.667 14.220 14.604 11.244 1.193 0.423
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II
Shape: Tile
Class: Surface Unpainted, Dark Gray-Brown-Reddish Brown, Medium Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET52535455565758596061 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE