Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-42 c1 g1 rim 43.835 1.362 12.853 0.154 12.688 14.792 11.596 2.087 0.633
KP2-42 c2 g1 center 44.002 1.494 10.271 0.483 17.496 11.448 11.791 1.928 1.087
KP2-42 c2 g1 rim 46.356 1.237 8.899 0.524 15.829 12.608 11.977 1.813 0.755
KP2-42 c3 rf g1 rim 45.601 1.448 10.194 0.261 12.808 15.369 11.902 1.822 0.594
KP2-42 c4 g1 center 47.149 1.220 8.870 0.505 15.248 13.041 11.973 1.260 0.735
KP2-42 c4 g1 rim 47.999 1.185 8.140 0.570 14.610 13.690 12.011 1.179 0.615
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: One-handled Tankard
Class: Dark-Painted, Fine
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET4243444546474849 50 51 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE