Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-44 c1 g1 center 47.125 1.359 8.526 0.463 15.078 13.771 11.788 1.229 0.662
KP2-44 c2 g1 center 46.669 1.417 8.800 0.615 14.871 13.837 11.858 1.242 0.692
KP2-44 c2 g1 rim 48.414 1.219 7.755 0.611 13.611 14.800 11.832 1.152 0.607
KP2-44 c3 rf g1 center 46.144 1.377 9.042 0.480 16.058 12.818 12.031 1.261 0.789
KP2-44 c3 rf g1 rim 47.548 1.223 7.901 0.536 15.153 13.909 11.924 1.155 0.651
KP2-44 c4 g1 center 46.302 1.319 9.327 0.537 15.566 13.136 11.805 1.313 0.695
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Saucer Type I
Class: Dark-Painted, Medium Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET4243444546474849 50 51 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE