Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-32 c1 g1 rim 46.357 1.424 8.968 0.587 15.814 13.255 11.622 1.278 0.696
KP2-32 c2 g1 center 45.831 1.553 9.372 0.467 15.949 12.777 11.909 1.361 0.780
KP2-32 c3 rf g1 center 46.462 1.267 9.279 0.589 15.416 13.400 11.617 1.281 0.688
KP2-32 c3 rf g1 rim 45.801 1.522 9.489 0.552 15.930 12.771 11.712 1.335 0.889
KP2-32 c5 rf g1 center 45.827 1.505 9.533 0.504 15.851 12.836 11.775 1.343 0.825
KP2-32 c5 rf g1 rim 46.551 1.391 8.864 0.443 15.463 13.443 11.869 1.280 0.695
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Hearth
Class: Unpainted/(Coarse) Smoothed, Incised, Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET32333435363738394041 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE