Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-34 c1 g1 center 46.642 1.403 9.232 0.508 15.180 13.526 11.454 1.279 0.777
KP2-34 c1 g1 rim 46.246 1.497 9.325 0.632 15.273 13.407 11.595 1.251 0.774
KP2-34 c2 rf g1 center 48.573 0.995 8.524 0.664 13.844 15.161 10.790 1.128 0.320
KP2-34 c2 rf g1 rim 48.494 1.031 8.440 0.710 13.552 15.353 10.953 1.149 0.318
KP2-34 c2 rf g2 center 46.089 1.429 10.799 0.256 13.398 14.573 11.413 1.538 0.505
KP2-34 c3 center 47.893 1.094 8.996 0.631 14.131 14.536 11.093 1.188 0.439
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Pyxis Type I/Jar (?)
Class: Unpainted/Very Fine Smoothed, Medium Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • NEXT SET >> TSOUNGIZA • HALIEIS • ATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOME • IMAGE DATABASE • FIELD WORK • SEARCHABLE DATABASE