Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-40 c1 g1 center 47.770 0.954 8.428 0.877 15.014 13.690 11.606 1.182 0.479
KP2-40 c1 g1 rim 48.068 0.945 8.374 0.782 14.969 13.662 11.541 1.166 0.492
KP2-40 c2 g1 center 46.875 1.293 8.810 0.603 15.118 13.525 11.846 1.287 0.642
KP2-40 c2 g1 rim 47.775 1.202 8.249 0.573 14.588 13.995 11.822 1.218 0.577
KP2-40 c3 g1 rim 47.712 1.212 8.692 0.695 14.309 14.525 11.233 1.209 0.414
KP2-40 c4 rf g1 center 45.674 1.231 10.055 0.673 15.476 13.310 11.621 1.305 0.654
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Saucer (Type II ?)
Class: Dark-Painted/Burnished, Fine
Petrographic Fabric Group: Volcanic/Fine
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET32333435363738394041 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE