Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-33 c1 g1 rim 46.325 1.442 9.060 0.435 15.569 13.180 11.860 1.300 0.829
KP2-33 c2 g1 center 47.335 1.340 8.283 0.468 14.921 14.028 11.707 1.254 0.664
KP2-33 c2 g1 rim 47.947 1.208 8.010 0.534 14.719 14.014 11.736 1.204 0.628
KP2-33 c3 g1 center 44.599 1.625 10.386 0.538 16.475 12.304 11.738 1.456 0.879
KP2-33 c4 rf g1 rim 49.413 1.057 6.778 0.509 13.767 15.121 11.878 1.024 0.453
KP2-33 c5 g1 rim 45.522 1.475 9.493 0.503 15.813 13.303 11.703 1.292 0.896
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Pyxis Type I
Class: Black-Slipped/Gray Paste, Fine
Petrographic Fabric Group: Volcanic/Fine
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET32333435363738394041 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE