Amphibole Analysis Location SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-41-3  
51.055 0.768 9.914 11.907 0.564 13.241 12.248 0.181 0.122
KP2-41-4   48.044 0.991 8.323 14.467 0.633 14.211 11.703 1.233 0.397
KP2-41-5   45.177 2.401 10.498 13.250 0.261 14.231 11.667 1.959 0.557
KP2-41-6   47.861 1.051 8.362 14.495 0.614 14.458 11.516 1.253 0.390
KP2-41-7   47.190 1.273 9.040 14.467 0.481 14.250 11.511 1.323 0.465
KP2-41-8   47.433 1.556 8.793 13.809 0.531 14.899 11.118 1.478 0.384
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Basin/Bowl
Class: Unpainted/Smoothed-Wiped (Scored), Medium Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET32333435363738394041 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE