Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-37 c1 g1 center 46.599 1.298 9.162 0.522 15.542 13.217 11.635 1.321 0.704
KP2-37 c1 g1 rim 46.655 1.348 8.977 0.537 15.600 13.358 11.566 1.293 0.666
KP2-37 c2 g1 center 45.102 1.535 9.896 0.569 16.094 12.796 11.697 1.385 0.926
KP2-37 c2 g1 rim 45.653 1.519 9.737 0.518 15.912 12.712 11.740 1.357 0.853
KP2-37 c3 g1 center 47.388 1.181 8.783 0.565 15.239 13.547 11.509 1.156 0.631
KP2-37 c3 g1 rim 47.432 1.226 8.300 0.422 15.331 13.637 11.831 1.154 0.667
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Jar Type II
Class: Dark-Painted/Burnished, Medium Coarse to Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET32333435363738394041 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE