Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-39 c1 g1 center 47.02 1.235 8.557 0.559 14.864 13.838 11.974 1.282 0.670
KP2-39 c1 g1 rim 46.72 1.415 9.586 0.529 14.820 13.097 11.635 1.326 0.871
KP2-39 c2 g1 center 46.97 1.353 8.683 0.508 15.014 13.446 11.999 1.281 0.742
KP2-39 c2 g1 rim 46.06 1.489 9.531 0.563 15.516 12.903 11.776 1.344 0.822
KP2-39 c3 g1 center 46.65 1.316 8.927 0.546 15.299 13.267 11.965 1.250 0.780
KP2-39 c3 g1 rim 46.72 1.360 8.982 0.519 15.208 13.196 11.897 1.359 0.755
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Tankard/Jar Type II (?)
Class: Dark-Painted, Medium Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET32333435363738394041 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE