Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-35 c1 g1 center 47.404 1.373 8.603 0.527 14.815 13.880 11.602 1.247 0.549
KP2-35 c1 g1 rim 47.092 1.331 8.715 0.528 15.280 13.644 11.578 1.242 0.590
KP2-35 c2 rf g1 center 45.918 1.500 9.552 0.503 15.594 12.853 11.905 1.325 0.850
KP2-35 c2 rf g1 rim 46.631 1.427 9.020 0.567 15.148 13.472 11.815 1.173 0.746
KP2-35 c2 rf g2 center 45.946 1.354 9.537 0.628 15.815 12.807 11.822 1.308 0.784
KP2-35 c2 rf g2 rim 47.164 1.124 8.713 0.558 15.382 13.552 11.632 1.241 0.633
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Jar Type I
Class: Dark-Painted, Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET32333435363738394041 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE