Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-46 c1 g1 center 47.098 1.526 9.322 0.597 13.521 14.927 11.223 1.378 0.407
KP2-46 c2 g1 center 43.330 2.058 12.963 0.112 12.292 14.501 12.095 1.968 0.681
KP2-46 c2 g1 rim 43.307 2.070 12.988 0.140 11.869 14.676 12.230 2.001 0.719
KP2-46 c3 g1 center 47.262 1.235 8.398 0.449 15.778 12.955 12.035 1.183 0.704
KP2-46 c4 g1 center 48.578 1.168 7.542 0.484 13.870 14.757 11.852 1.233 0.517
KP2-46 c4 g1 rim 48.624 1.229 7.492 0.499 13.689 14.720 12.071 1.192 0.485
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Saucer
Class: Unpainted/Very Fine Smoothed, Fine
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET4243444546474849 50 51 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE