Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-43 c1 g1 rim 47.191 1.240 8.559 0.626 14.776 13.953 11.772 1.266 0.619
KP2-43 c2 rf g1 center 45.885 1.146 10.087 0.734 15.834 12.593 11.750 1.326 0.645
KP2-43 c2 rf g1 rim 49.587 0.837 7.516 0.736 13.241 15.819 11.023 0.989 0.251
KP2-43 c3 rf g1 center 49.420 0.926 7.682 0.682 13.105 15.925 10.975 1.009 0.278
KP2-43 c3 rf g1 rim 46.554 1.097 9.728 0.593 14.306 14.200 11.807 1.160 0.555
KP2-43 c4 g1 center 46.808 1.125 8.978 0.566 15.516 13.441 11.663 1.287 0.617
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Jar Type III
Class: Dark-Painted, Medium Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET4243444546474849 50 51 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE