Amphibole Analysis Location SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-59-2  
47.044 1.182 8.662 15.136 0.453 13.741 11.892 1.189 0.700
KP2-59-3   47.018 1.290 9.064 15.283 0.444 13.210 11.660 1.254 0.778
KP2-59-4   46.254 1.733 10.087 13.758 0.317 13.347 12.088 1.462 0.954
KP2-59-5   45.975 1.468 9.002 16.016 0.506 12.617 12.216 1.354 0.847
KP2-59-6   47.341 1.218 8.448 14.988 0.415 13.750 11.942 1.227 0.671
KP2-59-7   46.579 1.345 9.132 15.371 0.455 12.995 12.018 1.313 0.791
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II
Shape: Tile
Class: Surface Painted, Light Brown, Medium Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET52535455565758596061 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE