Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-56 c1 g1 center 46.355 1.453 9.124 0.589 15.471 13.144 11.802 1.274 0.787
KP2-56 c1 g1 rim 45.172 1.566 9.753 0.542 16.058 12.835 11.873 1.331 0.871
KP2-56 c2 g1 center 46.289 1.622 9.124 0.460 15.137 13.483 11.896 1.280 0.709
KP2-56 c2 g1 rim 45.904 1.580 9.533 0.455 15.312 13.082 11.977 1.306 0.850
KP2-56 c3 g1 center 46.809 1.207 8.777 0.548 15.158 13.693 11.801 1.327 0.680
KP2-56 c3 g1 rim 46.745 1.295 8.786 0.560 15.521 13.475 11.661 1.233 0.724
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Saucer Type I
Class: Dark Pattern Painted, Potter's Mark (red cross), Medium Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET52535455565758596061 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE