Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-58 c1 g1 center 47.624 1.299 8.083 0.500 14.692 13.890 12.097 1.142 0.674
KP2-58 c1 g1 rim 46.552 1.434 9.886 0.518 14.922 12.921 11.324 1.351 1.091
KP2-58 c1 g2 center 45.257 1.499 9.546 0.522 16.536 12.488 11.876 1.352 0.923
KP2-58 c1 g2 rim 45.493 1.468 9.636 0.433 16.389 12.452 11.923 1.322 0.884
KP2-58 c2 g1 center 45.684 1.379 9.450 0.616 16.100 12.745 11.845 1.317 0.863
KP2-58 c2 g1 rim 45.650 1.474 9.362 0.554 16.324 12.552 11.912 1.354 0.818
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II
Shape: Tile
Class: Surface Painted, Light Red-Light Brown Paste, Medium Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET52535455565758596061 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE