Amphibole
Analysis Location
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-53 c1 rf g1 center 46.235 1.359 9.047 0.584 15.237 13.609 11.910 1.290 0.730
KP2-53 c1 rf g1 rim 47.373 1.269 8.183 0.525 14.095 14.978 12.057 0.660 0.861
KP2-53 c1 rf g2 center 46.829 1.400 8.894 0.532 14.927 13.749 11.717 1.281 0.671
KP2-53 c1 rf g2 rim 47.438 1.426 9.108 0.445 14.419 13.546 11.605 0.892 1.121
KP2-53 c2 g1 center 45.709 1.447 9.688 0.539 15.677 13.096 11.712 1.333 0.798
KP2-53 c2 g1 rim 47.439 1.138 8.524 0.555 14.963 13.665 11.854 1.243 0.618
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II, Phase C
Shape: Dipper
Class: Dark-Painted, Medium Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET52535455565758596061 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE