Amphibole Analysis Location SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O
KP2-61-1  
46.291 1.159 9.509 16.480 0.646 12.238 11.784 1.227 0.666
KP2-61-2     45.457 1.472 9.963 15.877 0.571 12.629 11.750 1.403 0.878
KP2-61-3   46.187 1.518 8.961 15.723 0.587 12.984 11.996 1.277 0.766
KP2-61-4   46.421 1.291 9.169 15.667 0.539 12.754 12.009 1.215 0.934
KP2-61-5   46.991 1.372 8.773 15.294 0.574 13.407 11.693 1.192 0.703
KP2-61-6   45.972 1.246 9.835 15.758 0.574 12.883 11.655 1.362 0.716
SEE MORE GEOCHEMICAL DATA IN THE SEARCHABLE DATABASE

Catalogue Equivalent:
Time Period: EH II
Shape: Tile
Class: Surface Painted, Light Brown, Medium Coarse
Petrographic Fabric Group: Volcanic
EMPA Source Interpretation: Non-local to Aegina
Reference: Berger, L. in prep. Die Frühhelladisch II-Keramik von Ägina Kolonna (Working Title). Ägina-Kolonna. Forschungen und Ergebnisse (Wien: Verlag der Österreichischen Akademie der Wissenschaften).

KOLONNA SHERDS << PREVIOUS SET52535455565758596061 NEXT SET >> TSOUNGIZAHALIEISATHENS
© 2009 INDIANA UNIVERSITY | LAST UPDATED October 3, 2009 HOMEIMAGE DATABASE FIELD WORKSEARCHABLE DATABASE